JENAYAH KEKERASAN | 2005 | 2006 | 2007 | |||
Jumlah Kes | Kes Selesai | Jumlah Kes | Kes Selesai | Jumlah Kes | Kes Selesai | |
BUNUH | 497 | 328 | 604 | 385 | 85 | 56 |
| 94 | 75 | * | * | * | * |
ROGOL | 1,887 | 1,769 | 2,435 | 2,238 | 474 | 430 |
CABUL KEHORMATAN | * | * | 2,023 | 1,646 | 350 | 293 |
SAMUN BERKAWAN BERSENJATA API | 40 | 7 | 68 | 18 | 3 | 3 |
SAMUN BERKAWAN TANPA SENJATA API | 1842 | 774 | 2,658 | 1,043 | 485 | 164 |
SAMUN BERSENJATA API | 317 | 59 | 247 | 44 | 40 | 5 |
SAMUN TANPA SENJATA API | 13,210 | 6,474 | 18,446 | 7,878 | 3,121 | 1,144 |
PEMERASAN | * | * | 1,549 | 1,020 | 274 | 182 |
UGUTAN JENAYAH | * | * | 6,336 | 4,972 | 1,142 | 882 |
MERUSUH | * | * | 2,261 | 1,627 | 409 | 295 |
MENCEDERAKAN | 4,246 | 3,546 | 5,716 | 4,582 | 982 | 784 |
JUMLAH | 22,133 | 13,032 | 42,343 | 25,453 | 7,365 | 4,238 |
JENAYAH HARTA BENDA | ||||||
CURI | 34,317 | 19,626 | 37,128 | 20,099 | 6,580 | 3,249 |
CURI VAN/LORI/JENTERA BERAT | 5,507 | 1,667 | 6,328 | 587 | 938 | 161 |
CURI MOTOKAR | 9,711 | 4,532 | 11,101 | 2,935 | 1,862 | 459 |
CURI MOTOSIKAL | 51,709 | 22,448 | 64,858 | 10,330 | 11,637 | 3,126 |
CURI RAGUT | 9,617 | 5,325 | 9,551 | 4,264 | 1,670 | 692 |
PECAH RUMAH SIANG HARI | 6,923 | 2,653 | 8,253 | 2,749 | 1,477 | 459 |
PECAH RUMAH MALAM HARI | 17,542 | 7,001 | 19,060 | 6,864 | 3,547 | 1,002 |
JUMLAH | 135,326 | 63,252 | 156,279 | 47,828 | 27,711 | 9,148 |
JUMLAH JENAYAH INDEKS | 157,459 | 76,284 | 198,622 | 73,281 | 35,076 | 13,386 |
* - Bukan Jenayah Indeks (BJI)
No comments:
Post a Comment